Enjoy stable electricity at home at any time.
We offer a convenient and economical voltage solution. Install the Xunwen voltage stabilizer to automatically adjust the voltage fluctuations throughout the day. This provides a stable and reliable power guarantee for your home's equipment so that you can use electricity with peace of mind and live a worry-free life.
SNOWINER's new generation of voltage stabilizers adopts a high-definition LED color screen and streamlined design, with both stylish and simple appearance and powerful performance, which can easily cope with various household voltage stabilization needs.
Effectively protects the load and input network from a wide range of high-frequency interference
Provides less power consumption
The stabilizer will adjust the value and quality of the generator output signal to avoid unnecessary start-up
Effectively cope with high starting currents including motor loads
Combined with a modern design, it provides a comfortable placement in any space
Advanced circuit solutions and modern electronic components are used
We can make special samples for voltage stabilizers according to customers' requirements.
All customized solutions and production preparation can be completed efficiently before shipment to ensure consistent delivery schedule and quality.
If you have OEM / ODM project requirements, please contact us in time and provide design drawings or technical documents, we will provide professional support and co-development services.
Raw material preparation, product production, shipment and document preparation can be done by us.
| Model | HIS-5000 | HIS-10000 | HIS-15000 |
| Power | 4500W | 9000W | 13500W |
| Stabilization Range | 90-310V | 90-310V | 90-310V |
| Nominal Input Frequency | 50Hz | 50Hz | 50Hz |
| Input Frequency Range | 43-57Hz | 43-57Hz | 43-57Hz |
| Low voltage protection | 90V | 90V | 90V |
| High voltage protection | 310V | 310V | 310V |
| Input Power | 0.99 | 0.99 | 0.99 |
| Max input current | 30A | 59A | 88A |
| No-load power | 45W | 65W | 75W |
| Startup Mode | Soft | Soft | Soft |
| Model | HIS-5000 | HIS-10000 | HIS-15000 |
| Rated output voltage | 220V | 220V | 220V |
| Stabilization Precision | ±1% | ±1% | ±1% |
| Performance | 0ms | 0ms | 0ms |
| Output Voltage Waveform | pure sine | pure sine | pure sine |
| Output Frequency | 50Hz | 50Hz | 50Hz |
| Maximum output current | 23A | 45A | 68A |
| Peak Efficiency | 97% | 97% | 97% |
| Model | HIS-5000 | HIS-10000 | HIS-15000 |
| Low Voltage protection | <90V | <90V | <90V |
| High Voltage Protection | >310V | >310V | >310V |
| Overload Protection | YES | YES | YES |
| High Temperature Protection | >85℃ | >85℃ | >85℃ |
| Short-circuit Protection | YES | YES | YES |
| Overload Capacity | 5s@105-150% load | 5s@105-150% load | 5s@105-150% load |
| Anti-high-frequency Range | 150KHZ-80MHZ | 150KHZ-80MHZ | 150KHZ-80MHZ |
| Ambient temperature range (operating temperature) | ‘5℃~40℃ | ||
| Ambient temperature range (storage temperature) | ‘-40℃~40℃ | ||
| Display type | LED |
| Waterproof and Dustproof Rating | IP20 |
| Plug Type | A06 |
| Dimension(Width*Depth*Height),mm | 225x160x80 |
| Weight, kg | 13 |
|
Parameter name |
Parameter Description |
|
Allowable Temperature Range |
Voltage regulators are heat-loving devices and therefore should not be placed outside or in unheated rooms. |
|
Noise level |
The activation of mechanical elements in relays and electromechanical models is accompanied by a rather loud click or clank. The operation of powerful inverters and semiconductor models is not silent either - their forced ventilation systems generate noise. For this reason, we do not recommend placing powerful devices in bedrooms, living rooms or kitchens. |
|
Requirements for protection against external influences |
Dust, humidity, strong vibrations and harsh environments are undesirable. The equipment must be installed in a dry, dust-free, gas-free area, away from sources of ignition and explosive hazardous substances. |
GET A QUOTE